

Jana Robertson
@janajorobertson
•
Joined Jun 2023 •
Active 10 months ago
Details
Last Name | Robertson |
Nickname | janajorobertson |
First Name | Jana |
Personal Info
Gender | Female |
Ethnicity | White |
Education
School/University Name | Barton County Community College |
Degree Acquired | Associate |
Emphasis | Early Childhood Development |
Date Graduated | 06/05/2000 |
School/University Name | Fort Hays State University |
Degree Acquired | Bachelors |
Emphasis | Human Health and Performance |
Date Graduated | 05/05/2006 |
School/University Name | Emporia State University |
Degree Acquired | Graduate |
Emphasis | Health, Physical Education and Recreation |
Date Graduated | 05/05/2009 |
Employment
Name of Employer | Enid High School |
Position Title | Strength Coach |