Christopher Chester
Details
Last Name | Chester |
Nickname | Chester, Christopher |
First Name | Christopher |
Personal Info
Gender | Male |
Ethnicity | Black or African American |
Education
School/University Name | Furman University |
Degree Acquired | Bachelors |
Emphasis | Health Science |
School/University Name | East Tennessee State University |
Degree Acquired | Graduate |
Emphasis | Sport Science (Concentration on Strength and Conditioning) |
Employment
Name of Employer | Cardinal Gibbons High School |
Position Title | Assistant Strength and Conditioning Coach |
Name of Employer | Paladin Power and Speed/Edge Soccer |
Position Title | Performance Coach |
Work Description | Head programmer and coach for men’s track (jumpers), women’s field hockey, and JV men’s tennis |
Name of Employer | Wofford College |
Position Title | Assistant Strength and Conditioning Coach |
Work Description |
|
Name of Employer | Knight Performance Factory |
Position Title | Performance Coach |
Work Description | Design and implementation of strength and conditioning programs geared towards High/Middle School Athletics |
Name of Employer | Hillcrest High School |
Position Title | PE/Head Strength and Conditioning Coach |
Work Description |
|